Horizontal Pumps
Piston pumps are designed for the injection or pumping of cementitious mixtures. Thanks to a pump powered by an electric motor, they are able to achieve high flow rates and pressures. Their robustness and flexibility make them indispensable in drilling works, where they are used for both water and mixture pumping, depending on the processing phase.
Here the table with the specifications relating to the models Horizontal Pumps:
Duplex L01_B_Eth | Duplex L01/150_E_Eth | Duplex L01/200_A_Eth | Duplex L01/200_B_Eth | Duplex L01/200_E_Eth | Duplex L01/200_G_Eth | LS 38-15_Eth | ||
Width | mm | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 2300 |
Length | mm | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2000 |
Heigth | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 2250 |
Weigth | kg | 1100 | 1150 | 1250 | 1250 | 1250 | 1250 | 3750 |
Max. flow rate | l/min | 200 | 360 | 150 | 200 | 360 | 90 | 360 |
Flow rate per cycle (theoretical) | l/cycle | 6,6 | 12 | 5 | 6,6 | 12 | 3 | 12 |
No. of cycles | cycles /min | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Low pressure | bar/Mpa | 50 | 35 | 150 | 110 | 75 | 180 | 200 |
High pressure | bar/Mpa | nc | nc | nc | nc | nc | nc | nc |
Engine power | kW | 22 | 30 | 45 | 45 | 45 | 45 | 90 |
Voltage (multivoltage) | Volt | 400/480 | 400/480 | 400/480 | 400/480 | 400/480 | 400/480 | 400/480 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power source | / | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase |
PLC Ethernet | / | YES | YES | YES | YES | YES | YES | YES |
Touch Screen | / | YES | YES | YES | YES | YES | YES | YES |
Hydraulic circuit cooling | / | air/oil | air/oil | air | air | air | air | air |
Piston cooling | / | water | water | water | water | water | water | oil |
Aspiration | Inch | 2" | 2" | 2" | 2" | 2" | 2" | 3" |
Discharge | Inch | 1-1/4" | 1-1/4" | 1" | 1-1/4" | 1-1/4" | 1" | 2" |
Possibility of Downgrading to the Electromechanical Panel | / | upon request | upon request | upon request | upon request | upon request | upon request | NO |
Contacts
You can fill out the form. We will contact you as soon as possible